HR-G690
Applicable material
Non-metallic materials such as leather, cloth, fur, felt, acrylic, plexiglass, wood, plastic, and resin.
Applicable industry
Clothing, leather, cutting, template cutting, packaging and printing, advertising decoration, architectural decoration, art gifts, computer embroidery, paper products, acrylic products, medium density board and other large-scale engraving and cutting industry, non-metallic sheet precision cutting and other industries.
Laser Power | 50W / 60W / 80W / 100W |
Laser Type | CO2 glass tube |
Power Supply | AC220±10% 50 Hz / AC110±10% 60Hz |
Working Area | 600mm x 900mm |
Max Moving Speed | 0-30000mm/min |
Worktable | Three lifting modes are optional |
Locating Precision | <0.01mm |
Min Shaping Character | character:2x2mm, letter:1x1mm |
Operating Temperature | 5°C-35°C |
Resolution Ratio | ≤4500dpi |
Data Transfer Interface | U disk / USB / Network Cable |
System Environment | Windows 2000 / Windows XP / Win7 / Win8 / Win10 |
Cooling Way | Water cooling and protection system |
Graphic Format Supported | Files which CorelDraw,Photoshop, AutoCAD can identify (BMP, GIF, JPGE, PCX, TGA, TIFF, PLT, CDR, DMG, DXF, PAT, CDT, CLK, DEX, CSL, CMX, AI, WPG, WMF, EMF, CGM, SVG, SVGZ, PCT, FMV, GEM, CMX) |
Compatible Software | CorelDraw, AutoCAD |
Cutting Thickness | 0–10mm(depends on different materials) |
Color Separation | Separation of cutting up to 256 colors |
Sloping Engraving | Yes,slope can be designed discretionarily |
Water cut-off protection | Yes |
Net Weight | 180kg |
Gross Weight | 200kg |
Machine Dimension | 1540x1200x1070mm |
Package Dimension | 1610x1470x1290mm |
Packing List | Machine Body * 1; Smoke Pipe * 1; Air pump * 1; Air pipe * 1; Water pump * 1; Water Pipe * 1; Goggles * 1 |
Packing | 1.Firstly, packed the laser machine with PE film for clearing and damp proofing |
2.Secondly, pack the laser machine by carton for safety and clashing. | |
3.Thirdly, pack the machine with standard plywood case. | |
4.Lastly, put all machines into container carefully. | |
Remarks | 1. The laser tube is selected according to the material to be cut; |
2. Laser power ≤ 80W, use water pump; 80W < Laser power ≤ 130W, use CW3000 water tank; 130W < Laser power ≤ 150W, use CW5000 chiller; 150W < Laser power, use CW6000 chiller. |
RELATED PRODUCTS
CO2 Laser Engraver and Cutter
HR-K40
CO2 Laser Engraver and Cutter
HR-K40 PLUS laser engraver and cutter for rubber stamp and crafts
CO2 Laser Engraver and Cutter
HR-G350
CO2 Laser Engraver and Cutter